Most Recent Dillon Homes For Sale
| View All Dillon Homes For Sale | ||
|
1336 E Harrison St, Dillon, SC 29536 | $69,000 3 beds 1 bath |
|
1661 Highway 57 S, Dillon, SC 29536 | $65,000 3 beds 2 baths |
|
1308 E Jackson St, Dillon, SC 29536 | $259,900 4 beds 3 baths |
Real Estate Resources |
Dillon Apartments
There are 39 apartments found in and near the Dillon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings